Index of /Forms/evals-adj_fac
Name Last modified Size Description
Parent Directory 15-Dec-2025 12:53 -
1 Associate Faculty Evaluation Timelines 2025-2026.pdf 17-Aug-2025 23:08 288k
7 StudentEval_Tabulation_rev11-2011.xls 17-Aug-2025 23:09 59k
2 RejectionOfAssignedDeptPeer.pdf 07-Jan-2026 13:20 173k
3 Associate SelfAssessment.pdf 07-Jan-2026 13:20 215k
4a Observation_Instructional.pdf 07-Jan-2026 13:20 252k
4b Observation_AthleticCoach.pdf 07-Jan-2026 13:20 273k
4c Observation_Counseling.pdf 07-Jan-2026 13:20 365k
4d Observation_DRD.pdf 07-Jan-2026 13:20 419k
4e Observation_WEE.pdf 07-Jan-2026 13:20 281k
5 StudentEval_Instructions.pdf 07-Jan-2026 13:20 85k
5 StudentEval_Instructions_Spanish.pdf 07-Jan-2026 13:20 76k
6 StudentEval.pdf 07-Jan-2026 13:20 203k
6a StudentEval_Librarian_Instr_Session.pdf 07-Jan-2026 13:20 126k
6b StudentEval_Librarian_Ref_Session.pdf 07-Jan-2026 13:20 118k
6c StudentEval_DRD Faculty Evaluation for Student Appointments.pdf 07-Jan-2026 13:20 130k
6d StudentEval_Spanish.pdf 07-Jan-2026 13:20 157k
6e StudentEval_Lab&Clinical Eval forms.pdf 07-Jan-2026 13:20 299k
8 FinalReport_Assoc.pdf 07-Jan-2026 13:20 230k
9 MinorityReport.pdf 07-Jan-2026 13:20 175k
Apache/1.3.41 Server at www.afa-srjc.org Port 80