Index of /Forms/evals-reg_fac
Name Last modified Size Description
Parent Directory 15-Dec-2025 12:53 -
1 Regular Faculty Evaluation Timeline 2025-2026.pdf 17-Aug-2025 23:06 247k
2 RejectionOfAssignedDeptPeer.pdf 07-Jan-2026 13:21 180k
2b RequestNonDeptPeer.pdf 07-Jan-2026 13:21 170k
3 Regular SelfAssessment_2025revision.pdf 07-Jan-2026 13:21 187k
4 Observation_Instructional.pdf 07-Jan-2026 13:21 172k
4a Observation_AthleticCoach.pdf 07-Jan-2026 13:21 211k
4b Observation_Counseling.pdf 07-Jan-2026 13:21 222k
4c Observation_DRD.pdf 07-Jan-2026 13:21 224k
4d Observation_WEE.pdf 07-Jan-2026 13:21 283k
5 StudentEval_Instructions.pdf 07-Jan-2026 13:21 78k
5 StudentEval_Instructions_Spanish.pdf 07-Jan-2026 13:21 81k
6 StudentEval.pdf 07-Jan-2026 13:21 191k
6a StudentEval_Librarian_Instr_Session.pdf 07-Jan-2026 13:21 113k
6b StudentEval_Librarian_Ref_Session.pdf 07-Jan-2026 13:21 117k
6c StudentEval_DRD Faculty Evaluation for Student Appointments.pdf 07-Jan-2026 13:21 129k
6d StudentEval_Spanish.pdf 07-Jan-2026 13:21 157k
6e StudentEval_Lab&Clinical Eval forms.pdf 07-Jan-2026 13:21 299k
7 StudentEval_Tabulation_rev11-2011.xls 17-Aug-2025 23:07 59k
8 FinalReport_RegFac.pdf 07-Jan-2026 13:21 150k
9 MinorityReport.pdf 07-Jan-2026 13:21 175k
Apache/1.3.41 Server at www.afa-srjc.org Port 80