Index of /Forms/evals-adj_fac
Name Last modified Size Description
Parent Directory 30-Jul-2025 13:27 -
1 Associate Faculty Evaluation Timelines 2025-2026.pdf 17-Aug-2025 23:08 288k
2 RejectionOfAssignedDeptPeer_rev-06-2012.pdf 17-Aug-2025 23:08 122k
3 Associate SelfAssessment_2025revision.pdf 17-Aug-2025 23:08 127k
4 DTREC_Guidelines For Peer Evaluating Classroom Teaching, Rev. June 2012.pdf 17-Aug-2025 23:08 205k
4 DTREC_Guidelines for Peer Evaluating Online Instruction Rev 12-16-16.pdf 17-Aug-2025 23:08 343k
4a Observation_Instructional_rev09-2017.pdf 17-Aug-2025 23:08 349k
4b Observation_AthleticCoach_rev09-2017.pdf 17-Aug-2025 23:08 190k
4c Observation_Counseling_rev09-2017.pdf 17-Aug-2025 23:08 221k
4d Observation_DRD_rev09-2017.pdf 17-Aug-2025 23:08 268k
4e Observation_WEE_rev07-2025.pdf 17-Aug-2025 23:08 172k
5 StudentEval_Instructions_Spanish.pdf 17-Aug-2025 23:08 54k
5 StudentEval_Instructions_rev09-2014.pdf 17-Aug-2025 23:08 133k
6 StudentEval_revS2011.pdf 17-Aug-2025 23:08 149k
6b StudentEval_Librarian_Instr_Session_rev04-2003.pdf 17-Aug-2025 23:09 81k
6c StudentEval_DRD Faculty Evaluation for Student Appointments.pdf 17-Aug-2025 23:09 88k
6d StudentEval_Spanish_RevFall2023.pdf 17-Aug-2025 23:09 136k
6e StudentEval_Lab&Clinical Eval forms.pdf 17-Aug-2025 23:09 100k
7 StudentEval_Tabulation_rev11-2011.xls 17-Aug-2025 23:09 59k
8 FinalReport_Adj_rev09-2017.pdf 17-Aug-2025 23:09 179k
9 MinorityReport_rev06-2012.pdf 17-Aug-2025 23:09 127k
Apache/1.3.41 Server at www.afa-srjc.org Port 80